Licenses
This page lists the open source JavaScript libraries that are served to the browser when you visit 3D Pellet, along with their version, license and link to the upstream project. Each library’s source code is distributed under the terms of its own license; links to the canonical license texts are provided at the bottom of the page.
Bundled libraries
| Library | Version | License | Project |
|---|---|---|---|
| Bootstrap | 5.3.3 | MIT | https://getbootstrap.com/ |
| lite-youtube-embed | β | Apache-2.0 | https://github.com/paulirish/lite-youtube-embed |
| qr-code-styling | β | MIT | https://github.com/kozakdenys/qr-code-styling |
Libraries shipped by the theme
The site uses the hugo-theme-relearn theme (MIT license), which ships the libraries below. Some are loaded only on pages that need them.
| Library | Version | License | Project |
|---|---|---|---|
| hugo-theme-relearn | β | MIT | https://github.com/McShelby/hugo-theme-relearn |
| clipboard.js | 2.0.4 | MIT | https://clipboardjs.com/ |
| Perfect Scrollbar | 1.5.5 | MIT | https://perfectscrollbar.com/ |
| auto-Complete.js | β | MIT | https://github.com/Pixabay/JavaScript-autoComplete |
| Lunr.js | β | MIT | https://lunrjs.com/ |
| MathJax | 3.x | Apache-2.0 | https://www.mathjax.org/ |
| Mermaid | β | MIT | https://mermaid.js.org/ |
| D3.js (modules: color, dispatch, drag, ease, interpolate, selection, timer, transition, zoom) | β | ISC | https://d3js.org/ |
| js-yaml | 4.1.0 | MIT | https://github.com/nodeca/js-yaml |
| Swagger UI | β | Apache-2.0 | https://swagger.io/tools/swagger-ui/ |
Libraries loaded from CDN
| Library | Version | License | Project |
|---|---|---|---|
| Klaro! (consent manager) | 0.7.18 | BSD-3-Clause | https://klaro.org/ |
License texts
If you notice a missing library or an incorrect attribution, please let us know through the site’s contact channels.